2021-22 SIUE Men's Golf
4/11-12/2022 -- Tiger Intercollegiate

Old Hawthorne
Columbia, Mo.
Dates: 4/11-12/2022
Par 72, 7221 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Missouri   270  274  282  826   -38
2  Wichita State   288  272  292  852   -12
3  Oral Roberts   286  279  292  857   -7
4  Bellarmine   291  286  288  865   +1
t 5  Austin Peay   282  288  298  868   +4
t 5  Eastern Kentucky   292  292  284  868   +4
7  South Dakota State   279  300  295  874   +10
t 8  Morehead State   283  288  307  878   +14
t 8  SIUE   296  286  296  878   +14
10  Kansas City   294  293  292  879   +15
11  Drake   297  288  301  886   +22
12  North Alabama   294  297  296  887   +23
13  Boston College   301  289  299  889   +25
14  Central Arkansas   296  297  299  892   +28
15  Bowling Green State   298  296  300  894   +30
16  DePaul   303  300  296  899   +35
17  Missouri State   303  293  306  902   +38



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  PARKER, Jack  Missouri   66  68  69  203   -13
2  POLHILL, Brock  Wichita State   67  68  69  204   -12
3  DEWEESE, Shawn  Bellarmine   67  68  71  206   -10
4  CROCKETT, Charlie  Missouri   67  70  70  207   -9
5  TSAI, Yu Ta  Missouri   70  67  72  209   -7
6  WALLACE, Lane  Oral Roberts   70  65  75  210   -6
7  VIMINITZ, Zac  Morehead State   69  68  74  211   -5
t 8  CLARKE, George  Kansas City   69  72  71  212   -4
t 8  DRAKE, Jackson  Oral Roberts   71  69  72  212   -4
t 8  LUNDIN, Jack  Missouri   67  69  76  212   -4
t 11  BOONE, Tommy  Missouri   71  71  71  213   -3
t 11  GAER, Willis  Eastern Kentucky   72  72  69  213   -3
t 11  GOODWIN, Carter  North Alabama   72  70  71  213   -3
14  TAYLOR, RoccoRepetto  Oral Roberts   73  72  69  214   -2
t 15  DOHRER, Jonah  South Dakota State   67  76  72  215   -1
t 15  KNISLEY, Micah  Austin Peay   69  71  75  215   -1
t 15  LEWIS, Dawson  Wichita State   74  66  75  215   -1
18  CUMMINGS, Nick  Boston College   70  70  76  216   E
t 19  MACKELBURG, Presley  SIUE   75  68  74  217   +1
t 19  MEEK, Dawson  Missouri   71  71  75  217   +1
t 19  ROBARDS, Joshuaa  Kansas City   76  67  74  217   +1
t 19  TANNER, Jack  South Dakota State   68  74  75  217   +1
23  KLONDIKE, Jensen  Bellarmine   73  75  70  218   +2
t 24  ELKINS, Payne  Austin Peay   71  69  79  219   +3
t 24  SCHAEFER, Matthew  South Dakota State   72  75  72  219   +3
t 24  SCHOLLERT, JF  North Alabama   75  73  71  219   +3
t 24  VAN RADEN, Adam  Austin Peay   71  76  72  219   +3
t 28  BULTMAN, Joe  Wichita State   74  65  81  220   +4
t 28  GRIFFIN, Wil  Eastern Kentucky   74  73  73  220   +4
t 28  KORTE, Chase  Austin Peay   76  72  72  220   +4
t 28  LEROUX, Lake  Eastern Kentucky   74  75  71  220   +4
t 28  MUSCHONG, Joe  Morehead State   68  78  74  220   +4
t 28  NORTH, Tom  Bowling Green State   73  74  73  220   +4
t 28  SCHERF, Lucas  Drake   75  71  74  220   +4
t 28  SCHEUFFER, Lucas  Wichita State   73  73  74  220   +4
t 36  GDOVIN, Connor  Bowling Green State   74  74  73  221   +5
t 36  KOLAR, Noah  DePaul   71  74  76  221   +5
t 36  LUDWIG, Luke  SIUE   74  76  71  221   +5
t 36  TERBLANCHE, Michael  Missouri   73  71  77  221   +5
t 40  HASLEY, Dustin  Oral Roberts   72  74  76  222   +6
t 40  JENKINS, Spencer  Central Arkansas   73  72  77  222   +6
t 40  LOCKE, Alex  Missouri State   74  72  76  222   +6
t 40  MAURER, Daniel  Kansas City   74  76  72  222   +6
t 40  RUTHEY, Anthony  SIUE   72  74  76  222   +6
t 40  TUCKER, Kannon  Bellarmine   75  71  76  222   +6
t 40  TURNOCK, Josh  Central Arkansas   74  73  75  222   +6
t 47  GANAS, Nikko  Drake   75  72  76  223   +7
t 47  HARRIS, Ballard  Bellarmine   76  72  75  223   +7
t 47  JUNGBLUTH, Brooks  SIUE   77  70  76  223   +7
t 47  MORGAN, Frankie  Bellarmine   76  75  72  223   +7
t 47  STRATHE, Jared  Oral Roberts   74  73  76  223   +7
t 47  WEBSTER, Mac  Boston College   80  68  75  223   +7
t 53  BAKER, TJ  SIUE   75  74  75  224   +8
t 53  DONOHUE, Muzzy  Boston College   77  76  71  224   +8
t 53  SEXTON, Reese  Eastern Kentucky   72  72  80  224   +8
t 53  SIGURBRANSSON, D.  Missouri   79  71  74  224   +8
t 53  TRAVIS, Cameron  Morehead State   74  70  80  224   +8
t 58  KREIKEMEIER, Max  Missouri State   75  73  77  225   +9
t 58  MCSPADDEN, Palmer  Central Arkansas   77  77  71  225   +9
t 58  TAN, Silvester  Drake   73  78  74  225   +9
t 61  BORAAS, Noah  South Dakota State   75  75  76  226   +10
t 61  CALHOON, Blaine  Central Arkansas   75  75  76  226   +10
t 61  GATMAYTAN, CA  DePaul   76  77  73  226   +10
t 61  HUDAK, Darin  Bowling Green State   76  76  74  226   +10
t 61  LEE, Carter  Missouri State   76  73  77  226   +10
t 61  LIM, Tim  Drake   76  73  77  226   +10
t 61  YALOVENKO, Artemly  DePaul   76  76  74  226   +10
t 68  GUTGESELL, Daniel  Kansas City   75  78  75  228   +12
t 68  PIAZZA, Nolan  Morehead State   72  76  80  228   +12
t 68  WADE, Frankie  North Alabama   74  79  75  228   +12
71  WINSLOW, Michael  Wichita State   76  79  74  229   +13
t 72  GILLUM, Ryan  Morehead State   77  74  79  230   +14
t 72  HONG, Benjamin  Boston College   75  75  80  230   +14
t 74  GLENNON, Conor  DePaul   80  78  73  231   +15
t 74  MACKENZIE-OLSON, Ian  Bowling Green State   79  72  80  231   +15
t 74  PITTMAN, Nick  Drake   74  72  85  231   +15
t 74  SCHUESSLER, Eric  Missouri State   78  75  78  231   +15
t 78  BRITT, Reece  Austin Peay   71  81  80  232   +16
t 78  JORDAN, Matt  Eastern Kentucky   85  76  71  232   +16
80  REGAN, Thomas  North Alabama   73  81  79  233   +17
t 81  GILLUND, Austin  Missouri State   80  78  76  234   +18
t 81  LEE, Mac  Boston College   79  78  77  234   +18
83  LONG, Sam  Central Arkansas   74  78  83  235   +19
t 84  LUGER, Thomas  Kansas City   81  82  75  238   +22
t 84  RATTRAY, Brandon  Bowling Green State   75  78  85  238   +22
86  VEKICH, Alex  DePaul   81  73  85  239   +23
87  HUMMEL, Hudson  Bellarmine   76  81  83  240   +24
88  RICHARDS, Rob  North Alabama   83  75  83  241   +25
89  BENTON, Joe  Eastern Kentucky   83  83  82  248   +32
 KRETZ, Ty  South Dakota State   72  77  0 DNF



 Team-by-Team Results
 

4/11-12/2022 -- Tiger Intercollegiate
Old Hawthorne -- Columbia, Mo.
Par 72, 7221 yards -- 17 teams, 90 players

 
Austin Peay   282 288 298   868    +4   t-5th
KNISLEY, Micah   69 71 75   215    -1   t-15th
ELKINS, Payne   71 69 79   219    +3   t-24th
VAN RADEN, Adam   71 76 72   219    +3   t-24th
KORTE, Chase   76 72 72   220    +4   t-28th
BRITT, Reece   71 81 80   232    +16   t-78th

 
Bellarmine   291 286 288   865    +1   4th
DEWEESE, Shawn   67 68 71   206    -10   3rd
KLONDIKE, Jensen   73 75 70   218    +2   23rd
TUCKER, Kannon   75 71 76   222    +6   t-40th
HARRIS, Ballard   76 72 75   223    +7   t-47th
MORGAN, Frankie   76 75 72   223    +7   t-47th
HUMMEL, Hudson#   76 81 83   240    +24   87th

 
Boston College   301 289 299   889    +25   13th
CUMMINGS, Nick   70 70 76   216   E   18th
WEBSTER, Mac   80 68 75   223    +7   t-47th
DONOHUE, Muzzy   77 76 71   224    +8   t-53rd
HONG, Benjamin   75 75 80   230    +14   t-72nd
LEE, Mac   79 78 77   234    +18   t-81st

 
Bowling Green State   298 296 300   894    +30   15th
NORTH, Tom   73 74 73   220    +4   t-28th
GDOVIN, Connor   74 74 73   221    +5   t-36th
HUDAK, Darin   76 76 74   226    +10   t-61st
MACKENZIE-OLSON, Ian   79 72 80   231    +15   t-74th
RATTRAY, Brandon   75 78 85   238    +22   t-84th

 
Central Arkansas   296 297 299   892    +28   14th
JENKINS, Spencer   73 72 77   222    +6   t-40th
TURNOCK, Josh   74 73 75   222    +6   t-40th
MCSPADDEN, Palmer   77 77 71   225    +9   t-58th
CALHOON, Blaine   75 75 76   226    +10   t-61st
LONG, Sam   74 78 83   235    +19   83rd

 
DePaul   303 300 296   899    +35   16th
KOLAR, Noah   71 74 76   221    +5   t-36th
GATMAYTAN, CA   76 77 73   226    +10   t-61st
YALOVENKO, Artemly   76 76 74   226    +10   t-61st
GLENNON, Conor   80 78 73   231    +15   t-74th
VEKICH, Alex   81 73 85   239    +23   86th

 
Drake   297 288 301   886    +22   11th
SCHERF, Lucas   75 71 74   220    +4   t-28th
GANAS, Nikko   75 72 76   223    +7   t-47th
TAN, Silvester   73 78 74   225    +9   t-58th
LIM, Tim   76 73 77   226    +10   t-61st
PITTMAN, Nick   74 72 85   231    +15   t-74th

 
Eastern Kentucky   292 292 284   868    +4   t-5th
GAER, Willis   72 72 69   213    -3   t-11th
GRIFFIN, Wil   74 73 73   220    +4   t-28th
LEROUX, Lake   74 75 71   220    +4   t-28th
SEXTON, Reese   72 72 80   224    +8   t-53rd
JORDAN, Matt   85 76 71   232    +16   t-78th
BENTON, Joe#   83 83 82   248    +32   89th

 
Kansas City   294 293 292   879    +15   10th
CLARKE, George   69 72 71   212    -4   t-8th
ROBARDS, Joshuaa   76 67 74   217    +1   t-19th
MAURER, Daniel   74 76 72   222    +6   t-40th
GUTGESELL, Daniel   75 78 75   228    +12   t-68th
LUGER, Thomas   81 82 75   238    +22   t-84th

 
Missouri   270 274 282   826    -38   1st
PARKER, Jack   66 68 69   203    -13   1st
CROCKETT, Charlie   67 70 70   207    -9   4th
TSAI, Yu Ta   70 67 72   209    -7   5th
LUNDIN, Jack   67 69 76   212    -4   t-8th
BOONE, Tommy   71 71 71   213    -3   t-11th
MEEK, Dawson#   71 71 75   217    +1   t-19th
TERBLANCHE, Michael#   73 71 77   221    +5   t-36th
SIGURBRANSSON, D.#   79 71 74   224    +8   t-53rd

 
Missouri State   303 293 306   902    +38   17th
LOCKE, Alex   74 72 76   222    +6   t-40th
KREIKEMEIER, Max   75 73 77   225    +9   t-58th
LEE, Carter   76 73 77   226    +10   t-61st
SCHUESSLER, Eric   78 75 78   231    +15   t-74th
GILLUND, Austin   80 78 76   234    +18   t-81st

 
Morehead State   283 288 307   878    +14   t-8th
VIMINITZ, Zac   69 68 74   211    -5   7th
MUSCHONG, Joe   68 78 74   220    +4   t-28th
TRAVIS, Cameron   74 70 80   224    +8   t-53rd
PIAZZA, Nolan   72 76 80   228    +12   t-68th
GILLUM, Ryan   77 74 79   230    +14   t-72nd

 
North Alabama   294 297 296   887    +23   12th
GOODWIN, Carter   72 70 71   213    -3   t-11th
SCHOLLERT, JF   75 73 71   219    +3   t-24th
WADE, Frankie   74 79 75   228    +12   t-68th
REGAN, Thomas   73 81 79   233    +17   80th
RICHARDS, Rob   83 75 83   241    +25   88th

 
Oral Roberts   286 279 292   857    -7   3rd
WALLACE, Lane   70 65 75   210    -6   6th
DRAKE, Jackson   71 69 72   212    -4   t-8th
TAYLOR, RoccoRepetto   73 72 69   214    -2   14th
HASLEY, Dustin   72 74 76   222    +6   t-40th
STRATHE, Jared   74 73 76   223    +7   t-47th

 
SIUE   296 286 296   878    +14   t-8th
MACKELBURG, Presley   75 68 74   217    +1   t-19th
LUDWIG, Luke   74 76 71   221    +5   t-36th
RUTHEY, Anthony   72 74 76   222    +6   t-40th
JUNGBLUTH, Brooks   77 70 76   223    +7   t-47th
BAKER, TJ   75 74 75   224    +8   t-53rd

 
South Dakota State   279 300 295   874    +10   7th
DOHRER, Jonah   67 76 72   215    -1   t-15th
TANNER, Jack   68 74 75   217    +1   t-19th
SCHAEFER, Matthew   72 75 72   219    +3   t-24th
BORAAS, Noah   75 75 76   226    +10   t-61st
KRETZ, Ty   72 77 0   149

 
Wichita State   288 272 292   852    -12   2nd
POLHILL, Brock   67 68 69   204    -12   2nd
LEWIS, Dawson   74 66 75   215    -1   t-15th
BULTMAN, Joe   74 65 81   220    +4   t-28th
SCHEUFFER, Lucas   73 73 74   220    +4   t-28th
WINSLOW, Michael   76 79 74   229    +13   71st

# Indicates individual player



 AP-Style Tournament Results
 

Tiger Intercollegiate
Old Hawthorne
Columbia, Mo.
Dates: 4/11-12/2022
Par 72, 7221 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Missouri.......................  270  274  282    826    -38
   2  Wichita State..................  288  272  292    852    -12
   3  Oral Roberts...................  286  279  292    857     -7
   4  Bellarmine.....................  291  286  288    865     +1
t  5  Austin Peay....................  282  288  298    868     +4
t  5  Eastern Kentucky...............  292  292  284    868     +4
   7  South Dakota State.............  279  300  295    874    +10
t  8  Morehead State.................  283  288  307    878    +14
t  8  SIUE...........................  296  286  296    878    +14
  10  Kansas City....................  294  293  292    879    +15
  11  Drake..........................  297  288  301    886    +22
  12  North Alabama..................  294  297  296    887    +23
  13  Boston College.................  301  289  299    889    +25
  14  Central Arkansas...............  296  297  299    892    +28
  15  Bowling Green State............  298  296  300    894    +30
  16  DePaul.........................  303  300  296    899    +35
  17  Missouri State.................  303  293  306    902    +38


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  PARKER, Jack......... Missouri.......................   66   68   69    203    -13
   2  POLHILL, Brock....... Wichita State..................   67   68   69    204    -12
   3  DEWEESE, Shawn....... Bellarmine.....................   67   68   71    206    -10
   4  CROCKETT, Charlie.... Missouri.......................   67   70   70    207     -9
   5  TSAI, Yu Ta.......... Missouri.......................   70   67   72    209     -7
   6  WALLACE, Lane........ Oral Roberts...................   70   65   75    210     -6
   7  VIMINITZ, Zac........ Morehead State.................   69   68   74    211     -5
t  8  CLARKE, George....... Kansas City....................   69   72   71    212     -4
t  8  DRAKE, Jackson....... Oral Roberts...................   71   69   72    212     -4
t  8  LUNDIN, Jack......... Missouri.......................   67   69   76    212     -4
t 11  BOONE, Tommy......... Missouri.......................   71   71   71    213     -3
t 11  GAER, Willis......... Eastern Kentucky...............   72   72   69    213     -3
t 11  GOODWIN, Carter...... North Alabama..................   72   70   71    213     -3
  14  TAYLOR, RoccoRepetto. Oral Roberts...................   73   72   69    214     -2
t 15  DOHRER, Jonah........ South Dakota State.............   67   76   72    215     -1
t 15  KNISLEY, Micah....... Austin Peay....................   69   71   75    215     -1
t 15  LEWIS, Dawson........ Wichita State..................   74   66   75    215     -1
  18  CUMMINGS, Nick....... Boston College.................   70   70   76    216      E
t 19  MACKELBURG, Presley.. SIUE...........................   75   68   74    217     +1
t 19  MEEK, Dawson......... Missouri.......................   71   71   75    217     +1
t 19  ROBARDS, Joshuaa..... Kansas City....................   76   67   74    217     +1
t 19  TANNER, Jack......... South Dakota State.............   68   74   75    217     +1